KNICK EXPLORATION INC. ANNOUNCES GOLD HIGHLIGHTS TRECESSON DRILLING |
thenewswire.ca - Aug 16, 2011 |
Val-d'Or, Quebec, August 16, 2011 - Knick Exploration Inc. (TSX-V: KNX) ("Knick Exploration" or "the Company") is pleased to announce core assay result highlights from its first phase drill program on the Trecesson Gold Property. The gold results highlights are tabled below and include: Hole TR-11-61, 14.22g/t over 3.80m (0.415oz/ton over12.46ft), TR-11-73, 22.69g/t over1.95m (0.663oz/ton over 6.4 ft) and TR-11-119, 22.86g/t over 1.55m (0.667oz/ton over 5.08ft). Tabled assay values are >7g/t gold and/or >1.5m widths.
--------------------------------------------------------------------
| | | Drill Core Assay Results Highlights | |
|------------------------------------------------------------------|
|Hole # |From |To |Width |Au |Width |Au |Vein |VG|
|------------------------------------------------------------------|
| |(m) |(m) |(m) |(g/tonne)|(feet)|(oz/ton)| | |
|------------------------------------------------------------------|
|TR-11-19 |8.80 |10.00 |1.20 |10.55 |3.94 |0.308 |North |VG|
|------------------------------------------------------------------|
|TR-11-20 |11.90|12.90 |1.00 |6.67 |3.28 |0.195 |North | |
|------------------------------------------------------------------|
|TR-11-21 |13.20|13.70 |0.50 |8.22 |1.64 |0.240 |North |VG|
|------------------------------------------------------------------|
|TR-11-38 |9.80 |10.60 |0.80 |6.94 |2.62 |0.203 |North | |
|------------------------------------------------------------------|
|TR-11-44 |21.10|23.20 |2.10 |1.17 |6.89 |0.034 |North | |
|------------------------------------------------------------------|
|TR-11-45 |31.20|33.40 |2.20 |1.21 |7.22 |0.035 |North | |
|------------------------------------------------------------------|
|TR-11-47 |18.25|20.10 |1.85 |3.62 |6.07 |0.106 |North | |
|------------------------------------------------------------------|
|TR-11-48 |21.65|23.40 |1.75 |8.20 |5.74 |0.240 |North | |
|------------------------------------------------------------------|
|incl. |21.65|22.40 |0.75 |16.9 |2.46 |0.493 |North |VG|
|------------------------------------------------------------------|
| TR-11-52 |5.40 |7.90 |2.5 |1.92 |8.20 |0.056 |South | |
|------------------------------------------------------------------|
| TR-11-55 |20.00|23.30 |3.30 |3.84 |10.83 |0.112 |South | |
|------------------------------------------------------------------|
|incl. |21.50|22.20 |0.70 |16.46 |2.30 |0.481 |South |VG|
|------------------------------------------------------------------|
|TR-11-57 |5.95 |7.55 |1.60 |9.57 |5.25 |0.280 |South | |
|------------------------------------------------------------------|
|incl. |5.95 |6.80 |0.85 |15.48 |2.79 |0.452 |South |VG|
|------------------------------------------------------------------|
|TR-11-61 |23.00|26.80 |3.80 |14.22 |12.47 |0.415 |South | |
|------------------------------------------------------------------|
|incl. |23.00|24.50 |1.50 |33.1 |4.92 |0.967 |South | |
|------------------------------------------------------------------|
|TR-11-62 |28.70|29.00 |0.30 |38.03 |0.98 |1.110 |South |VG|
|------------------------------------------------------------------|
|TR-11-67 |26.95|27.35 |0.40 |62.83 |1.31 |1.835 |South |VG|
|------------------------------------------------------------------|
| TR-11-73 |24.10|26.05 |1.95 |22.69 |6.40 |0.663 |South | |
|------------------------------------------------------------------|
|incl. |24.10|24.65 |0.55 |8.13 |1.80 |0.237 |South |VG|
|------------------------------------------------------------------|
|incl. |25.10|26.05 |0.95 |41.87 |3.12 |1.223 |South |VG|
|------------------------------------------------------------------|
|TR-11-78 |6.10 |8.25 |2.15 |9.92 |7.05 |0.290 |South | |
|------------------------------------------------------------------|
|incl. |6.80 |8.25 |1.45 |13.65 |4.76 |0.399 |South | |
|------------------------------------------------------------------|
|TR-11-86 |19.80|21.40 |1.60 |1.71 |5.25 |0.050 |South | |
|------------------------------------------------------------------|
| TR-11-90 |12.05|15.50 |3.45 |1.77 |11.32 |0.052 |South | |
|------------------------------------------------------------------|
|incl. |13.55|14.00 |0.45 |12.31 |1.48 |0.359 |South |VG|
|------------------------------------------------------------------|
|TR-11-91 |20.50|21.20 |0.70 |13.60 |2.30 |0.397 |South |VG|
|------------------------------------------------------------------|
| TR-11-98 |11.80|12.30 |0.50 |10.76 |1.64 |0.314 |South | |
|------------------------------------------------------------------|
|TR-11-111 |17.60|18.70 |1.10 |20.5 |3.61 |0.599 |North |VG|
|------------------------------------------------------------------|
|TR-11-114 |48.40|49.30 |0.90 |7.78 |2.95 |0.227 |North |VG|
|------------------------------------------------------------------|
| TR-11-119|8.40 |9.95 |1.55 |22.86 |5.09 |0.667 |South | |
|------------------------------------------------------------------|
|incl. |9.10 |9.95 |0.85 |41.47 |2.79 |1.211 |South |VG|
|------------------------------------------------------------------|
|TR-11-119 |22.10|22.30 |0.20 |95.72 |0.66 |2.795 |South |VG|
--------------------------------------------------------------------
Download results table in PDF format from: http://www.knick.ca/file.php/TRE_DDH_Results.pdf
A total of 121 holes were drilled. Visible gold was encountered in 20% of these holes. One hundred and seventeen of the holes were spotted to test the "Cossette Gold Vein System" of which 101 holes hit the system, 86% success rate.
All core widths are down hole widths, true widths have yet to be determined. Data processing is ongoing. Further results will be released in late August.
Please refer to the Knick web site if the above table does not appear in the correct format when viewed: (http://www.knick.ca/projects/).
Reference NI 43-101, Trecesson Property, Abitibi Area, Amos Region, April 30, 2010 by Donald Theberge, Eng., M.B.A.
Samples were sent to Expert Laboratory in Rouyn-Noranda, Quebec for analysis.
Fire assay and metallic sieve methods were implemented for analysis as deemed warranted.
Due to the nature of the native gold mineralization occurring on the Trecesson Property, Metallic Sieve gold analysis was performed on all quartz veining to minimize "nugget effect" results and more accurately assess gold grades.
Gordon N. Henriksen, P.Geo., Vice President of Knick Exploration, is the Company's qualified person as defined by National Instrument 43-101. He has reviewed and approved the contents of this press release.
We seek Safe Harbour.
Forward-Looking Statements
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release.
This Press Release includes forward-looking statements that are subject to risks and uncertainties. All statements within, other than statements of historical fact, are to be considered forward looking. There can be no assurances that such statements will prove accurate and, therefore, readers are advised to rely on their own evaluation of such uncertainties.
FOR MORE INFORMATION, CONTACT:
Jacques Brunelle
President & CEO
Knick Exploration
536 3rd Avenue
Val-d'Or, Quebec
J9P 1S4
Office
819-874-5252
Cell
819-856-1387
Gordon N. Henriksen
Vice President
Knick Exploration
536 3rd Avenue
Val-d'Or, Quebec
J9P 1S4
Office
819-874-5252
Cell
819-210-1406
Read Full Article from thenewswire.ca
- Posted: 2011-08-17 10:31:47
More Stock Investor Place Financial News |
|
|
|
Stock Investor Place Financial News Archive |
|
|