Welcome, Guest Login | Signup | Portfolio | Bookmark | Contact
Markets

Symbol Name
Click for Symbol Help




KNICK EXPLORATION INC. COSSETTE GOLD SYSTEM DRILLING RESULTS

thenewswire.ca - Aug 23, 2011

Val-d'Or, Quebec, August 23, 2011 - Knick Exploration Inc. (TSX-V: KNX) ("Knick Exploration" or "the Company") is pleased to announce core assay results of greater than 1g/tonne from its first phase drill program on the Cossette Gold System of its Trecesson Property. The Cossette Gold System of more than 860m potential strike length was drill tested on the south and north Cossette veins covering a strike length of 360m. The gap of 500m between the veins and their extensions along strike and at depth remain to be tested.

---------------------------------------------------------------------------
| Au Assays Over 1g/Tonne & Visible Gold (VG) Observations |
|-------------------------------------------------------------------------|
| Cossette Gold System-South Vein | | |
|-------------------------------------------------------------------------|
|Hole # |From |To |Width | Gold |Width | Gold |VG |
|-------------------------------------------------------------------------|
| |(m) |(m) |(m) |(g/tonne)|(feet) |(oz/ton)| |
|-------------------------------------------------------------------------|
|TR-11-51 |4.45 |5.00 |0.55 |1.24 |1.80 |0.036 |VG |
|-------------------------------------------------------------------------|
|TR-11-52 |6.90 |7.60 |0.70 |6.26 |2.30 |0.183 |VG |
|-------------------------------------------------------------------------|
|TR-11-53 |11.80 |12.20 |0.40 |5.16 |1.31 |0.151 |VG |
|-------------------------------------------------------------------------|
|TR-11-54 |13.70 |14.50 |0.80 |1.83 |2.62 |0.054 | |
|-------------------------------------------------------------------------|
|TR-11-55 |21.50 |22.20 |0.70 |16.46 |2.30 |0.481 |VG |
|-------------------------------------------------------------------------|
|TR-11-56 |26.60 |28.10 |1.50 |4.68 |4.92 |0.136 | |
|-------------------------------------------------------------------------|
|TR-11-57 |5.95 |7.55 |1.60 |9.57 |5.25 |0.280 |VG |
|-------------------------------------------------------------------------|
|TR-11-58 |9.50 |10.00 |0.50 |5.18 |1.64 |0.151 |VG |
|-------------------------------------------------------------------------|
|TR-11-58 |10.00 |10.75 |0.75 |1.49 |2.46 |0.044 | |
|-------------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------------|
|TR-11-61 |23.00 |26.80 |3.80 |14.22 |12.47 |0.415 | |
|-------------------------------------------------------------------------|
|TR-11-62 |28.70 |29.00 |0.30 |38.03 |0.98 |1.110 |VG |
|-------------------------------------------------------------------------|
|TR-11-63 |4.10 |4.50 |0.40 |3.32 |1.31 |0.096 | |
|-------------------------------------------------------------------------|
|TR-11-64 |6.10 |7.20 |1.10 |5.81 |3.61 |0.169 |VG |
|-------------------------------------------------------------------------|
|TR-11-65 |12.90 |14.00 |1.10 |3.73 |3.61 |0.109 | |
|-------------------------------------------------------------------------|
|TR-11-67 |23.90 |24.05 |0.15 |1.19 |0.49 |0.035 | |
|-------------------------------------------------------------------------|
|TR-11-67 |26.95 |27.35 |0.40 |62.83 |1.31 |1.835 |VG |
|-------------------------------------------------------------------------|
|TR-11-69 |9.20 |10.40 |1.20 |1.68 |3.94 |0.049 | |
|-------------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------------|
|TR-11-70 |9.30 |9.90 |0.60 |5.72 |1.97 |0.166 | |
|-------------------------------------------------------------------------|
|TR-11-71 |16.55 |16.80 |0.25 |4.54 |0.82 |0.132 | |
|-------------------------------------------------------------------------|
|TR-11-73 |24.10 |26.05 |1.95 |22.69 |6.40 |0.663 |VG |
|-------------------------------------------------------------------------|
|TR-11-74 |30.30 |31.50 |1.20 |0.45 |3.94 |0.013 |VG |
|-------------------------------------------------------------------------|
|TR-11-78 |6.10 |8.25 |2.15 |9.92 |7.05 |0.290 | |
|-------------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------------|
|TR-11-86 |19.80 |21.40 |1.60 |1.71 |5.25 |0.050 | |
|-------------------------------------------------------------------------|
|TR-11-87 |4.40 |4.95 |0.55 |3.11 |1.80 |0.091 | |
|-------------------------------------------------------------------------|
|TR-11-88 |6.50 |7.70 |1.20 |5.19 |3.94 |0.152 |VG |
|-------------------------------------------------------------------------|
|TR-11-89 |11.90 |12.75 |0.85 |5.67 |2.79 |0.165 | |
|-------------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------------|
|TR-11-90 |12.05 |15.50 |3.45 |1.77 |11.32 |0.052 |VG |
|-------------------------------------------------------------------------|
|TR-11-91 |20.50 |21.20 |0.70 |13.60 |2.30 |0.397 |VG |
|-------------------------------------------------------------------------|
|TR-11-92 |24.80 |25.20 |0.40 |6.63 |1.31 |0.194 |VG |
|-------------------------------------------------------------------------|
|TR-11-97 |9.40 |9.85 |0.45 |5.80 |1.48 |0.169 | |
|-------------------------------------------------------------------------|
|TR-11-98 |11.80 |12.30 |0.50 |10.76 |1.64 |0.314 | |
|-------------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------------|
|TR-11-100|8.65 |9.00 |0.35 |1.03 |1.15 |0.030 | |
|-------------------------------------------------------------------------|
|TR-11-119|8.40 |9.95 |1.55 |22.86 |5.09 |0.667 |VG |
|-------------------------------------------------------------------------|
|TR-11-119|22.10 |22.30 |0.20 |95.72 |0.66 |2.795 |VG |
|-------------------------------------------------------------------------|
|TR-11-121|15.10 |16.20 |1.10 |1.01 |3.61 |0.029 | |
---------------------------------------------------------------------------

---------------------------------------------------------------------
| Cossette Gold System-North Vein | | |
|-------------------------------------------------------------------|
|Hole # |From |To |Width | Gold |Width | Gold |VG|
|-------------------------------------------------------------------|
| |(m) |(m) |(m) |(g/tonne)|(feet) |(oz/ton)| |
|-------------------------------------------------------------------|
|TR-11-07 |5.00 |6.15 |1.15 |2.00 |3.77 |0.058 | |
|-------------------------------------------------------------------|
|TR-11-19 |8.80 |10.00 |1.20 |10.55 |3.94 |0.308 |VG|
|-------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------|
|TR-11-20 |11.90 |12.90 |1.00 |6.67 |3.28 |0.195 | |
|-------------------------------------------------------------------|
|TR-11-21 |13.20 |13.70 |0.50 |8.22 |1.64 |0.240 |VG|
|-------------------------------------------------------------------|
|TR-11-22 |16.85 |17.90 |1.05 |3.69 |3.44 |0.108 | |
|-------------------------------------------------------------------|
|TR-11-24 |24.95 |25.40 |0.45 |2.87 |1.48 |0.084 |VG|
|-------------------------------------------------------------------|
|TR-11-27 |11.50 |12.80 |1.30 |3.97 |4.27 |0.116 |VG|
|-------------------------------------------------------------------|
|TR-11-28 |15.45 |16.40 |0.95 |0.78 |3.12 |0.022 |VG|
|-------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------|
|TR-11-31 |5.00 |5.80 |0.80 |2.12 |2.62 |0.061 | |
|-------------------------------------------------------------------|
|TR-11-32 |7.35 |8.30 |0.95 |2.17 |3.12 |0.062 | |
|-------------------------------------------------------------------|
|TR-11-35 |28.30 |28.90 |0.60 |2.13 |1.97 |0.061 | |
|-------------------------------------------------------------------|
|TR-11-38 |9.80 |10.60 |0.80 |6.94 |2.62 |0.203 | |
|-------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------|
|TR-11-44 |21.10 |23.20 |2.10 |1.17 |6.89 |0.034 |VG|
|-------------------------------------------------------------------|
|TR-11-45 |31.20 |33.40 |2.20 |1.21 |7.22 |0.035 | |
|-------------------------------------------------------------------|
|TR-11-47 |18.25 |20.10 |1.85 |3.26 |6.07 |0.106 |VG|
|-------------------------------------------------------------------|
|TR-11-48 |21.65 |22.40 |0.75 |16.9 |2.46 |0.493 |VG|
|-------------------------------------------------------------------|
|TR-11-48 |23.20 |23.40 |0.20 |7.72 |0.66 |0.225 | |
|-------------------------------------------------------------------|
| | | | | | | | |
|-------------------------------------------------------------------|
|TR-11-104|9.40 |9.65 |0.25 |1.35 |0.80 |0.040 | |
|-------------------------------------------------------------------|
|TR-11-111|17.60 |18.70 |1.10 |20.5 |3.61 |0.599 |VG|
|-------------------------------------------------------------------|
|TR-11-113|32.50 |33.10 |0.60 |1.05 |1.97 |0.031 | |
|-------------------------------------------------------------------|
|TR-11-114|48.40 |49.30 |0.90 |7.78 |2.95 |0.227 |VG|
|-------------------------------------------------------------------|
|TR-11-114|57.15 |58.20 |1.05 |1.72 |3.44 |0.050 | |
|-------------------------------------------------------------------|
|TR-11-116|16.65 |17.80 |1.15 |1.10 |3.77 |0.032 | |
---------------------------------------------------------------------

All core widths are down hole widths, true widths have yet to be determined. Data processing is ongoing.

Please refer to the Knick web site if the above table does not appear in the correct format when viewed: (http://www.knick.ca/projects/).

Gold highlighs on the Trecesson property drilling were previously announced by Knick in its press release of August 16, 2011.

Reference NI 43-101, Trecesson Property, Abitibi Area, Amos Region, April 30, 2010 by Donald Theberge, Eng., M.B.A.

Samples were sent to Expert Laboratory in Rouyn-Noranda, Quebec for analysis.

Fire assay and metallic sieve methods were implemented for analysis as deemed warranted.

Due to the nature of the native gold mineralization occurring on the Trecesson Property, Metallic Sieve gold analysis was performed on all quartz veining to minimize "nugget effect" results and more accurately assess gold grades.

Gordon N. Henriksen, P.Geo., Vice President of Knick Exploration, is the Company's qualified person as defined by National Instrument 43-101. He has reviewed and approved the contents of this press release.

We seek Safe Harbour.

Forward-Looking Statements

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release.

This Press Release includes forward-looking statements that are subject to risks and uncertainties. All statements within, other than statements of historical fact, are to be considered forward looking. There can be no assurances that such statements will prove accurate and, therefore, readers are advised to rely on their own evaluation of such uncertainties.

FOR MORE INFORMATION, CONTACT:

Jacques Brunelle

President & CEO

Knick Exploration

536 3rd Avenue

Val-d'Or, Quebec

J9P 1S4

Office

819-874-5252

Cell

819-856-1387

Gordon N. Henriksen

Vice President

Knick Exploration

536 3rd Avenue

Val-d'Or, Quebec

J9P 1S4

Office

819-874-5252

Cell

819-210-1406

Read Full Article from thenewswire.ca

- Posted: 2011-08-24 13:48:09


 More Stock Investor Place Financial News  
Metals price rout is ending, says Credit Suisse
The Gold Rally is Far From Over ... CNBC.com Editorial
Uragold Raw Quartz Assays As High As 4N Purity (99.99% SiO2) Prior To Commencement Of Testing
Interview with Mr. Tony Green, CEO of UMINING Resources Inc.(UMNG)
Northern Gold Intersects 5.47 g/t Au OVER 17.3 m at Jonpol Deposit

 Stock Investor Place Financial News Archive
April 2016
March 2016
December 2014
August 2013
April 2013
March 2013
February 2013
January 2013
December 2012
November 2012
October 2012
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
September 2010
August 2010
July 2010
June 2010
May 2010
March 2010
February 2010
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
May 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007















Featured Companies | My Place | News | Markets | Big Board | Blogs | Products & Services

Copyright 2024 Stock Investor Place Inc. All Rights Reserved.
Disclaimer - Terms of Use - Privacy Policy - Advertise